| Marketing Description |
Print multi-size projects automatically. Avoid waiting with high-speed printing as fast as 26 seconds per A1/D plot. AEC, GIS, and MCAD professionals who want to print maps, technical drawings, posters, and renders with precise, accurate line quality and crisp text. |
| Product Features |
- Extreme simplicity
Print multi-size A3/B and A1/D projects automatically, without manually switching the media source. - Fits the way you work
Avoid waiting by the printer with high-speed printing as fast as 26 seconds per A1/D plot. Be more productive - save time from job prep to final print by printing your projects up to 2x faster.
|
| General |
| Printer Type | 36 large-format printer - ink-jet - colour |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Printer |
| Inkjet Technology | HP Thermal Inkjet |
| Ink Palette Supported (Colours) | 4-ink - cyan, magenta, yellow, pigment black |
| Nozzle Configuration | 1376 nozzles |
| Minimum Ink Droplet Size | 12 pl (black), 5.5 pl (colour) |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, pigment black) |
| Print Speed | Up to 0.45 min/page - black draft - ANSI D (559 x 864 mm) Up to 0.45 min/page - colour draft - ANSI D (559 x 864 mm) Up to 0.45 min/page - black draft - A1 (594 x 841 mm) Up to 0.45 min/page - colour draft - A1 (594 x 841 mm) |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, LAN, Wi-Fi |
| Max Resolution (B&W) | 2400 x 1200 dpi |
| Max Resolution (Colour) | 2400 x 1200 dpi |
| Language Simulation | HP RTL, CALS G4, HP GL/2, URF, JPEG |
| Printer Features | Print from mobile device, 6.2 kg max roll weight |
| RAM |
| RAM Installed (Max) | 1 GB / 1 GB (max) |
| Media Handling |
| Media Type | Plain paper, photo paper, bond paper, recycled paper, film, glossy paper |
| Max Media Size | A0 (841 x 1189 mm), ANSI D (559 x 864 mm), Roll (91.4 cm x 45.7 m) |
| Min Media Size (Custom) | 210 mm x 279 mm |
| Max Media Size (Custom) | 914 mm x 45.7 m |
| Media Sizes | A4 (210 x 297 mm), A3 (297 x 420 mm), A2 (420 x 594 mm), A1 (594 x 841 mm), A0 (841 x 1189 mm), ANSI D (559 x 864 mm), Roll (91.4 cm x 45.7 m) |
| Media Thickness Range | Up to 0.3 mm |
| Media Weight | 60 g/m² - 280 g/m² |
| Networking |
| Networking | Print server |
| Expansion / Connectivity |
| Connections | 1 x USB 2.0 - 4 pin USB Type B 1 x LAN - RJ-45 |
| Miscellaneous |
| Compliant Standards | FCC Class B certified, ICES Class B, WEEE, ERP |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 35 Watt |
| Power Consumption Stand by | 0.2 Watt |
| Power Consumption Sleep | 2.1 Watt |
| Software / System Requirements |
| Software Included | HP Support Assistant, HP Click, HP DesignJet Utility |
| Environmental Standards |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Idle) | 16 dBA |
| Sound Emission (Operating) | 42 dBA |
| Dimensions & Weight |
| Width | 131.7 cm |
| Depth | 60.5 cm |
| Height | 93.2 cm |
| Weight | 35.4 kg |
| Dimensions & Weight (Shipping) |
| Width (Shipping) | 147 cm |
| Depth (Shipping) | 57.5 cm |
| Height (Shipping) | 59 cm |
| Weight (Shipping) | 56 kg |