| General |
| Device Type | Multifunction printer |
| Printing Technology | Ink-jet - colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 50 - 100 pages |
| Connection Availability | Yes |
| Interface | USB 2.0 |
| Office Machine Features | Scan to PDF, HP Auto-Off Technology |
| Enclosure Colour | White |
| Localisation | Baltic / Baltic Region |
| Copying |
| Max Copying Speed | Up to 6 ppm (mono) / up to 3 ppm (colour) |
| Max Copying Resolution | Up to 600 x 300 dpi (mono) / up to 600 x 300 dpi (colour) |
| Maximum Copies | 9 |
| Printing |
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 328 nozzles (black), 588 nozzles (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 5.5 ppm (colour) |
| Ink Cartridge Configuration | 1 black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 18 sec |
| Scanning |
| Scan Element | CIS |
| Optical Resolution | 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Document & Media Handling |
| Max Original Size | 216 x 297 mm |
| Original Type | Sheets |
| Min Media Size | 89 x 127 mm |
| Max Media Size | A4 |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Supported Media Type | Plain paper, photo paper |
| Supported Media Sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 215 x 279 mm |
| Supported Envelope Sizes | International DL (110 x 220 mm) |
| Standard Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | Input tray - 60 sheets size: 89 x 127 mm - A4 (210 x 297 mm) weight: 60 g/m² - 300 g/m² Output tray - 25 sheets |
| Speed Details | Printing: up to 7.5 ppm (A4) - B/W (ISO) Printing: up to 5.5 ppm (A4) - colour (ISO) Copying: up to 6 ppm (A4) - B/W (ISO) Copying: up to 3 ppm (A4) - colour (ISO) Printing: up to 20 ppm (A4) - B/W draft Printing: up to 16 ppm (A4) - colour draft |
| Connections |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
| Operating System Support | MS Windows 7 (32/64 bits), Windows 10 (32/64-bits) |
| Software Included | Drivers & Utilities |
| Power |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Standby | 1.83 Watt |
| Power Consumption Sleep | 0.83 Watt |
| Miscellaneous |
| Consumables Included | 1 x ink cartridge (black) - up to 120 pages - HP 305 1 x ink cartridge (yellow/cyan/magenta) - up to 75 pages - HP 305 |
| Compliant Standards | CSA, NEMKO, VCCI-II, CCC, LVD, CECP, EN 62479:2010, CNS 13438, SEPA, EN 61000-3-3:2013, CISPR 24:2010, IEC 61000-3-3:2013, EN 55024:2010, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, CNS 14336:1999, FCC CFR47 Part 15 B Class B, GB 4943.1-2011, SPRING, EN 55032:2015, ICES-003 issue 6 Class B, CISPR 32:2015 Class B, RU EAC, EN 55035:2017, IEC 61000-3-2:2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, CISPR 35:2016 Class A |
| Environmental Standards |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty |
| Service & Support | Limited warranty - 1 year |
| Dimensions & Weight |
| Width | 42.52 cm |
| Depth | 30.41 cm |
| Height | 14.91 cm |
| Weight | 3.42 kg |
| Dimensions & Weight (Shipping) |
| Shipping Width | 47.5 cm |
| Shipping Depth | 19.1 cm |
| Shipping Height | 35.4 cm |
| Shipping Weight | 4.45 kg |
| Environmental Parameters |
| Sound Emission | 48 dBA (operating) |
| Min Operating Temperature | 15 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |